Adults – Level Chart
| LEVEL DESCRIPTOR | CEF | Cambridge English | Semester | Hours | |
|---|---|---|---|---|---|
| 6 | Proficiency | C2 | PROFICIENCY | C2.2 | 60* |
| C2.1 | 60* | ||||
| 5 | Advanced | C1 | ADVANCED | C1.2 | 60** |
| C1.1 | 60** | ||||
| 4 | Upper Intermediate | B2 | FIRST | B2.2 | 60** |
| B2.1 | 60** | ||||
| 3 | Intermediate | B1 | PRELIMINARY (PET) | B1.2 | 60* |
| B1.1 | 60* | ||||
| 2 | Elementary Plus | A2 | KEY (KET) | A2.2 | 60 |
| A2.1 | 60 | ||||
| 1 | Beginner | A1 | A1.2 | 60 | |
| A1.1 | 60 |
* 60 Hours Tuition
(except Saturdays = 45 hrs)
At this level, we recommend at least an additional 15 hours of self-study – 1 hour per week.
** 60 Hours Tuition
(except Saturdays = 45 hrs)
At this level, we recommend at least an additional 30 hours of self-study – 2 hours per week.